Public companies: 18
Stock | Price | Marketcap | Chart (5D) | 52 Week Range | Volume | EPS | Last Updated |
---|---|---|---|---|---|---|---|
![]() Grifols, S.A. GRFS | $19.25 (-0.41%) | $18.07B | 939.99K | 0.5995 | 6 mins ago | ||
$77.96 (+3.67%) | $9.35B | 148.17K | -2.213 | 3 mins ago | |||
$9.37 (-1.16%) | $1.10B | 188.90K | -0.88 | 2 mins ago | |||
$81.86 (+1.07%) | $3.04B | 49.90K | 11 mins ago | ||||
![]() Alector, Inc. ALEC | $16.37 (+0.99%) | $1.30B | 320.13K | -2.248 | 2 mins ago | ||
$38.55 (+7.68%) | $1.30B | 137.20K | -10.293 | 3 mins ago | |||
$55.85 (+5.20%) | $1.88B | 69.52K | -2.416 | 7 mins ago | |||
![]() Athersys, Inc. ATHX | $1.92 (+4.64%) | $378.60M | 1.44M | -0.375 | 3 mins ago | ||
$6.64 (-2.78%) | $351.34M | 405.62K | -1.878 | 3 mins ago | |||
$2.68 (-3.08%) | $401.23M | 1.34M | -0.373 | 4 mins ago | |||
![]() GENSIGHT BIOLOGICS SIGHT.PA | 7,44 € (-4.49%) | 303,31 €M | 517,55 K | -0.886 | 3 hours ago | ||
$1.87 (+8.72%) | $93.31M | 499.72K | -0.83 | 4 mins ago | |||
![]() CohBar, Inc. CWBR | $1.72 (+4.24%) | $105.12M | 676.21K | -0.34 | 3 mins ago | ||
$14.35 (-5.47%) | $96.61M | 255.88K | -2.725 | 2 mins ago | |||
![]() BIOPHYTIS ALBPS.PA | 1,48 € (+2.92%) | 142,64 €M | 9,49 M | -0.592 | 3 hours ago | ||
$1.88 (-0.79%) | $70.86M | 113.70K | -0.296 | 13 mins ago | |||
![]() REGENT PACIFIC 0575.HK | $0.1970 (-1.99%) | $472.69M | 5.93M | -0.020928 | 12 hours ago | ||
$4.88 (+1.67%) | $301.52M | 85.95K | -0.375 | 2 mins ago | |||
![]() CELLINK AB ser. B CLNK-B.ST | $259.50 (+1.17%) | $13.39B | 152.85K | -1.5 | 3 hours ago |
*Stock price data delayed by up to 15 minutes. Information is provided “as is”. Not for trading purposes or advice.
In this edition of Longevity Marketcap Telemetry Notable Last WeekLongevity…
In this edition of Longevity Marketcap Telemetry: Notable Last Week Longevity Futures…
In this edition of Longevity Marketcap Telemetry: Notable Last Week Longevity Futures…