Public companies: 20
Stock | Price | Marketcap | Chart (5D) | 52 Week Range | Volume | EPS | Last Updated |
---|---|---|---|---|---|---|---|
![]() Grifols, S.A. GRFS | $16.00 (-0.99%) | $14.85B | 515.13K | 0.5995 | 16 hours ago | ||
$61.36 (-2.48%) | $7.42B | 614.03K | 0.63 | 16 hours ago | |||
$9.15 (-1.19%) | $1.06B | 283.40K | -0.87 | 16 hours ago | |||
$83.86 (+0.62%) | $3.11B | 190.74K | 16 hours ago | ||||
![]() Alector, Inc. ALEC | $16.41 (-3.64%) | $1.31B | 380.65K | -2.446 | 16 hours ago | ||
$18.08 (+0.06%) | $439.37M | 131.34K | 16 hours ago | ||||
![]() CELLINK AB ser. B CLNK-B.ST | $373.50 (-4.23%) | $2.28B | 119.39K | -1.5 | 52 seconds ago | ||
$45.24 (-4.15%) | $1.53B | 261.84K | -10.293 | 16 hours ago | |||
$51.48 (-3.51%) | $1.73B | 217.93K | -2.416 | 16 hours ago | |||
![]() Athersys, Inc. ATHX | $1.88 (-6.47%) | $371.68M | 3.55M | -0.375 | 16 hours ago | ||
$7.20 (-2.04%) | $380.98M | 425.72K | -1.878 | 16 hours ago | |||
$2.28 (-1.30%) | $341.98M | 769.76K | -0.373 | 16 hours ago | |||
![]() GENSIGHT BIOLOGICS SIGHT.PA | 8,12 € (+0.25%) | $398.84M | 195,43 K | -0.886 | 31 mins ago | ||
$1.65 (-1.20%) | $91.47M | 199.00K | -0.83 | 16 hours ago | |||
![]() CohBar, Inc. CWBR | $1.47 (-6.37%) | $89.84M | 503.96K | -0.34 | 16 hours ago | ||
$11.69 (-8.67%) | $83.20M | 388.45K | -2.561 | 16 hours ago | |||
![]() Longeveron Inc. LGVN | $7.92 (-3.30%) | $148.16M | 496.99K | 16 hours ago | |||
![]() BIOPHYTIS ALBPS.PA | 1,22 € (-2.09%) | $165.56M | 1,90 M | -0.284 | 27 mins ago | ||
$2.37 (-5.95%) | $89.33M | 364.06K | -0.296 | 16 hours ago | |||
![]() REGENT PACIFIC 0575.HK | $0.2200 (-8.33%) | $68.04M | 9.44M | -0.020928 | 5 hours ago | ||
$11.41 (-8.06%) | $755.60M | 3.71M | -0.375 | 16 hours ago |
*Stock price data delayed by up to 15 minutes. Information is provided “as is”. Not for trading purposes or advice.