# | Stock | Price | Marketcap | Chart (5D) | Volume | Last Updated |
---|---|---|---|---|---|---|
$8.99 (-2.92%) | $1.55B | 5.39M | 1 day ago | |||
![]() Grifols, S.A. GRFS | $11.99 (+0.76%) | $11.29B | 476.90K | 1 day ago | ||
![]() Denali Therapeutics DNLI | $30.93 (+2.45%) | $3.80B | 1.35M | 1 day ago | ||
![]() Celularity CELU | $3.68 (+3.95%) | $523.90M | 3.33M | 1 day ago | ||
$2.54 (+5.39%) | $330.43M | 88.35K | 1 day ago | |||
![]() Humacyte HUMA | $3.32 (-7.52%) | $341.98M | 2.56M | 1 day ago | ||
![]() ALX Oncology ALXO | $8.00 (+7.38%) | $325.45M | 1.94M | 1 day ago | ||
![]() Alector ALEC | $10.73 (+2.00%) | $883.37M | 1.17M | 1 day ago | ||
$2.49 (+4.62%) | $62.16M | 38.95K | 1 day ago | |||
$1.34 (-7.59%) | $46.87M | 3.94M | 1 day ago | |||
![]() Scholar Rock SRRK | $5.96 (-4.33%) | $210.40M | 4.42M | 1 day ago | ||
![]() Athersys ATHX | $0.2548 (-7.35%) | $65.76M | 25.65M | 1 day ago | ||
$0.5942 (-0.97%) | $41.10M | 326.34K | 1 day ago | |||
$1.37 (+1.48%) | $232.53M | 15.57M | 1 day ago | |||
![]() GENSIGHT BIOLOGICS SIGHT.PA | 2,32 € (+0.87%) | $110.73M | 67,07 K | 1 day ago | ||
$0.2790 (-3.79%) | $20.52M | 207.06K | 1 day ago | |||
![]() CohBar CWBR | $0.1759 (-8.43%) | $15.30M | 459.75K | 1 day ago | ||
![]() Organovo ONVO | $1.77 (-5.85%) | $15.42M | 37.25K | 1 day ago | ||
![]() Longeveron LGVN | $6.79 (+6.59%) | $142.17M | 138.91K | 1 day ago | ||
![]() BIOPHYTIS ALBPS.PA | 0,1068 € (+1.91%) | $16.64M | 816,57 K | 1 day ago | ||
$0.5738 (-5.83%) | $21.77M | 52.02K | 1 day ago | |||
![]() ENDURANCE RP 0575.HK | $0.1200 (+1.69%) | $36.68M | 12.88M | 2 days ago | ||
![]() ChromaDex CDXC | $1.92 (-9.00%) | $131.20M | 6.54M | 1 day ago |
*Stock price data delayed by up to 15 minutes. Information is provided “as is”. Not for trading purposes or advice.
The first longevity industry jobs board, company directory, and investor list.