# | Stock | Price | Marketcap | Chart (5D) | Volume | Last Updated |
---|---|---|---|---|---|---|
$6.79 (+1.49%) | $1.30B | 245.11K | 1 min ago | |||
![]() Grifols, S.A. GRFS | $6.97 (+1.68%) | $5.80B | 435.85K | 29 seconds ago | ||
![]() Denali Therapeutics DNLI | $23.21 (+1.35%) | $3.17B | 123.52K | 5 mins ago | ||
![]() Celularity CELU | $0.5601 (-4.92%) | $86.14M | 104.85K | 25 seconds ago | ||
$3.15 (+2.02%) | $464.41M | 26.41K | 7 mins ago | |||
![]() Humacyte HUMA | $3.18 (+9.28%) | $328.60M | 104.10K | 11 mins ago | ||
![]() Alector ALEC | $6.37 (+3.07%) | $528.89M | 127.92K | 2 mins ago | ||
$2.70 (+1.89%) | $67.54M | 17.80K | 11 mins ago | |||
$0.4599 (+5.17%) | $16.23M | 195.50K | 2 mins ago | |||
![]() Scholar Rock SRRK | $7.86 (+0.64%) | $408.60M | 91.07K | 30 seconds ago | ||
![]() Athersys ATHX | $1.30 (-3.78%) | $22.35M | 85.29K | 30 seconds ago | ||
$2.03 (-51.08%) | $29.11M | 5.09M | 17 seconds ago | |||
$1.41 (-3.42%) | $239.91M | 127.38K | 7 mins ago | |||
![]() GENSIGHT BIOLOGICS SIGHT.PA | 2,17 € (-4.06%) | $113.29M | 73,39 K | 2 hours ago | ||
![]() | $0.0000 (+0.00%) | $0.0000 | 0.0000 | 53 years ago | ||
![]() FOXO Technologies FOXO | $0.3707 (+2.97%) | $10.21M | 180.16K | 9 mins ago | ||
$3.44 (-2.82%) | $37.69M | 6.92K | 40 mins ago | |||
![]() Organovo ONVO | $2.17 (+6.69%) | $18.87M | 24.03K | 47 mins ago | ||
$1.59 (+4.28%) | $62.56M | 390.61K | 3 mins ago | |||
![]() Longeveron LGVN | $2.70 (-2.65%) | $56.72M | 7.14K | 1 hour ago | ||
![]() BIOPHYTIS ALBPS.PA | 0,0437 € (-1.35%) | $10.55M | 3,65 M | 2 hours ago | ||
$0.6341 (-2.69%) | $24.06M | 1.79K | 34 mins ago | |||
![]() ENDURANCE RP 0575.HK | $0.0830 (+1.22%) | $48.29M | 80.00K | 10 hours ago | ||
![]() ChromaDex CDXC | $1.61 (-2.42%) | $120.49M | 58.00K | 7 mins ago | ||
![]() VitaDAO USD VITA-USD | $1.36 (-4.83%) | $0.0000 | 91.35K | 6 mins ago | ||
![]() GENFLOW BIOSCIENCES GENF.L | $1.63 (-2.99%) | $4.75M | 2.56M | 2 hours ago | ||
![]() CohBar CWBR | $1.60 (+7.38%) | $4.65M | 4.80K | 59 seconds ago |
*Stock price data delayed by up to 15 minutes. Information is provided “as is”. Not for trading purposes or advice.
The first longevity industry jobs board, company directory, and investor list.