# | Stock | Price | Marketcap | Chart (5D) | Volume | Last Updated |
---|---|---|---|---|---|---|
$5.64 (+8.25%) | $970.12M | 1.31M | 3 days ago | |||
![]() Grifols, S.A. GRFS | $12.96 (+3.51%) | $12.09B | 664.25K | 3 days ago | ||
![]() Denali Therapeutics DNLI | $22.86 (+4.72%) | $2.81B | 1.01M | 3 days ago | ||
![]() Celularity CELU | $7.34 (+27.21%) | $1.01B | 1.15M | 3 days ago | ||
$3.53 (+4.13%) | $459.22M | 41.22K | 3 days ago | |||
![]() Humacyte HUMA | $5.37 (+6.55%) | $553.14M | 534.06K | 3 days ago | ||
![]() ALX Oncology ALXO | $9.66 (+7.33%) | $392.98M | 644.11K | 3 days ago | ||
![]() Alector ALEC | $8.62 (+5.25%) | $709.66M | 759.34K | 3 days ago | ||
$2.09 (+0.97%) | $52.18M | 78.74K | 3 days ago | |||
$1.23 (-1.60%) | $43.02M | 742.59K | 3 days ago | |||
![]() Scholar Rock SRRK | $5.58 (-10.14%) | $196.98M | 801.69K | 3 days ago | ||
![]() Athersys ATHX | $0.5828 (+5.33%) | $146.85M | 3.32M | 3 days ago | ||
$0.8100 (+9.19%) | $56.03M | 287.87K | 3 days ago | |||
$1.12 (-5.08%) | $190.09M | 1.03M | 3 days ago | |||
![]() GENSIGHT BIOLOGICS SIGHT.PA | 1,95 € (-0.61%) | $92.12M | 59,99 K | 17 mins ago | ||
$0.2258 (-9.68%) | $13.54M | 5.39M | 3 days ago | |||
![]() CohBar CWBR | $0.2050 (+7.89%) | $17.83M | 286.98K | 3 days ago | ||
![]() Organovo ONVO | $2.55 (+5.37%) | $22.20M | 35.44K | 3 days ago | ||
![]() Longeveron LGVN | $8.00 (+10.80%) | $167.29M | 869.36K | 3 days ago | ||
![]() BIOPHYTIS ALBPS.PA | 0,1374 € (-3.24%) | $21.15M | 98,79 K | 25 mins ago | ||
$0.7500 (+8.70%) | $28.88M | 172.53K | 3 days ago | |||
![]() ENDURANCE RP 0575.HK | $0.1200 (+2.56%) | $36.68M | 688.62K | 2 hours ago | ||
![]() ChromaDex CDXC | $1.69 (+3.05%) | $115.49M | 528.82K | 3 days ago |
*Stock price data delayed by up to 15 minutes. Information is provided “as is”. Not for trading purposes or advice.
The first longevity industry jobs board, company directory, and investor list.